Except where otherwise noted, all content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
| λ (nm) | Code | Substance | |||
|---|---|---|---|---|---|
Laer Diffraction Experiment under THC @Anonymous User Code of Reality Protocol | 2025-12-03 | 650 nm | 50 | None | |
First Laser Experiment - 2 People, 2 Surfaces, 0.2g @Anonymous User Code of Reality Protocol | 2025-12-01 | 650 nm | 20 | None | |
THE CRYPTO-OPTIC CONVERGENCE: A LONGITUDINAL ANALYSIS (2016-2024 @Casey Huber Code of Reality Protocol | 2025-11-19 | 650 nm | 10 | None | |
Longitudinal Verification of the "Crypto-Optic" Grid: Correlating 2016 Theoretical Models with the 2024 Veilbreak Protocol @Casey Huber Code of Reality Protocol | 2025-11-19 | 650 nm | 10 | None | |
Changa success @Kevin Thorbahn Code of Reality Protocol | 2025-11-15 | 650 nm | 50 | None | |
First timer! @Kevin Thorbahn Code of Reality Protocol | 2025-11-15 | 650 nm | 50 | None | |
DMTx success @Kevin Thorbahn Protocol 0 | 2025-11-14 | 650 nm | 218 | None | |
ketamine epic fail @Kevin Thorbahn Code of Reality Protocol | 2025-10-24 | 650 nm | 50 | None | |
Guru Lazer experiment @Guru Auggie Code of Reality Protocol | 2025-10-23 | 650 nm | 50 | None | |
1st experience seeing the code @Kevin Thorbahn Code of Reality Protocol | 2025-10-22 | 650 nm | 10 | None |
Items per page